ค่าพลังเสริม
ของ Magic มีค่าพลังเสริมได้ 2 อย่าง (prefix 1 และ suffix 1) · ของ Rare มีได้ 5 อย่าง (แต่ละฝั่งไม่เกิน 3) · ค่าพลังกลุ่มเดียวกันไม่ขึ้นซ้ำบนชิ้นเดียว ขั้นที่สูงต้องการเลเวลไอเทมสูงตาม
Prefix (คำหน้าชื่อ)
… Enhanced Damage 8 ขั้น · อาวุธ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Jagged | +10–20% Enhanced Damage | 1 |
|---|
| Deadly | +21–35% Enhanced Damage | 6 |
|---|
| Vicious | +36–55% Enhanced Damage | 12 |
|---|
| Brutal | +56–80% Enhanced Damage | 18 |
|---|
| Ruinous | +81–110% Enhanced Damage | 30 |
|---|
| Dire | +111–150% Enhanced Damage | 44 |
|---|
| Cataclysmic | +151–200% Enhanced Damage | 60 |
|---|
| Apocalyptic | +201–260% Enhanced Damage | 78 |
|---|
… Enhanced Defense 8 ขั้น · ชุดเกราะ หมวก โล่ ถุงมือ รองเท้า เข็มขัด
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Sturdy | +10–20% Enhanced Defense | 1 |
|---|
| Strong | +21–35% Enhanced Defense | 6 |
|---|
| Glorious | +36–50% Enhanced Defense | 12 |
|---|
| Blessed | +51–70% Enhanced Defense | 18 |
|---|
| Stalwart | +71–95% Enhanced Defense | 30 |
|---|
| Unyielding | +96–125% Enhanced Defense | 44 |
|---|
| Adamant | +126–160% Enhanced Defense | 60 |
|---|
| Impregnable | +161–200% Enhanced Defense | 76 |
|---|
… to Attack Rating 8 ขั้น · อาวุธ ถุงมือ แหวน สร้อยคอ หมวก
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Bronze | +10–20 to Attack Rating | 1 |
|---|
| Iron | +21–45 to Attack Rating | 6 |
|---|
| Steel | +46–80 to Attack Rating | 12 |
|---|
| Gilded | +81–120 to Attack Rating | 18 |
|---|
| Keen | +121–170 to Attack Rating | 30 |
|---|
| Unerring | +171–230 to Attack Rating | 44 |
|---|
| Fated | +231–300 to Attack Rating | 60 |
|---|
| Infallible | +301–400 to Attack Rating | 76 |
|---|
… to Mana 8 ขั้น · หมวก ชุดเกราะ โล่ แหวน สร้อยคอ อาวุธ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Lizard's | +3–10 to Mana | 1 |
|---|
| Snake's | +11–20 to Mana | 6 |
|---|
| Serpent's | +21–35 to Mana | 12 |
|---|
| Drake's | +36–50 to Mana | 18 |
|---|
| Basilisk's | +51–70 to Mana | 30 |
|---|
| Hydra's | +71–95 to Mana | 46 |
|---|
| Sphinx's | +96–120 to Mana | 62 |
|---|
| Kraken's | +121–150 to Mana | 78 |
|---|
Fire Resist … 6 ขั้น · ชุดเกราะ หมวก โล่ ถุงมือ รองเท้า เข็มขัด แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Red | Fire Resist +5–15% | 1 |
|---|
| Crimson | Fire Resist +16–30% | 8 |
|---|
| Ruby | Fire Resist +31–40% | 16 |
|---|
| Cinderguard | Fire Resist +41–50% | 32 |
|---|
| Phoenix | Fire Resist +51–60% | 52 |
|---|
| Salamander | Fire Resist +61–70% | 80 |
|---|
Cold Resist … 6 ขั้น · ชุดเกราะ หมวก โล่ ถุงมือ รองเท้า เข็มขัด แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Azure | Cold Resist +5–15% | 1 |
|---|
| Lapis | Cold Resist +16–30% | 8 |
|---|
| Sapphire | Cold Resist +31–40% | 16 |
|---|
| Frostguard | Cold Resist +41–50% | 32 |
|---|
| Glacial | Cold Resist +51–60% | 52 |
|---|
| Polar | Cold Resist +61–70% | 80 |
|---|
Lightning Resist … 6 ขั้น · ชุดเกราะ หมวก โล่ ถุงมือ รองเท้า เข็มขัด แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Ocher | Lightning Resist +5–15% | 1 |
|---|
| Amber | Lightning Resist +16–30% | 8 |
|---|
| Topaz | Lightning Resist +31–40% | 16 |
|---|
| Stormguard | Lightning Resist +41–50% | 32 |
|---|
| Galvanic | Lightning Resist +51–60% | 52 |
|---|
| Stormproof | Lightning Resist +61–70% | 80 |
|---|
All Resistances … 5 ขั้น · โล่ สร้อยคอ แหวน ชุดเกราะ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Shimmering | All Resistances +5–10 | 8 |
|---|
| Prismatic | All Resistances +11–20 | 18 |
|---|
| Auroral | All Resistances +21–28 | 36 |
|---|
| Celestial | All Resistances +29–35 | 56 |
|---|
| Divine | All Resistances +36–42 | 80 |
|---|
… to All Skills 2 ขั้น · สร้อยคอ อาวุธ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Arcane | +1 to All Skills | 12 |
|---|
| Mystic | +2 to All Skills | 50 |
|---|
… Better Chance of Getting Magic Items 4 ขั้น · แหวน สร้อยคอ หมวก รองเท้า ถุงมือ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| Lucky | 5–15% Better Chance of Getting Magic Items | 3 |
|---|
| Fortuitous | 16–30% Better Chance of Getting Magic Items | 12 |
|---|
| Auspicious | 31–45% Better Chance of Getting Magic Items | 40 |
|---|
| Providential | 46–60% Better Chance of Getting Magic Items | 76 |
|---|
Suffix (คำท้ายชื่อ)
… to Strength 7 ขั้น · อาวุธ โล่ หมวก ชุดเกราะ ถุงมือ เข็มขัด รองเท้า แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Strength | +1–3 to Strength | 1 |
|---|
| of Might | +4–7 to Strength | 7 |
|---|
| of the Ox | +8–12 to Strength | 15 |
|---|
| of the Bear | +13–18 to Strength | 30 |
|---|
| of the Mountain | +19–25 to Strength | 48 |
|---|
| of the Behemoth | +26–32 to Strength | 64 |
|---|
| of the Juggernaut | +33–40 to Strength | 80 |
|---|
… to Dexterity 7 ขั้น · อาวุธ โล่ หมวก ชุดเกราะ ถุงมือ เข็มขัด รองเท้า แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Dexterity | +1–3 to Dexterity | 1 |
|---|
| of Skill | +4–7 to Dexterity | 7 |
|---|
| of Accuracy | +8–12 to Dexterity | 15 |
|---|
| of the Hawk | +13–18 to Dexterity | 30 |
|---|
| of Grace | +19–25 to Dexterity | 48 |
|---|
| of the Phantom | +26–32 to Dexterity | 64 |
|---|
| of Zephyrs | +33–40 to Dexterity | 80 |
|---|
… to Vitality 7 ขั้น · อาวุธ โล่ หมวก ชุดเกราะ ถุงมือ เข็มขัด รองเท้า แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Vitality | +1–3 to Vitality | 1 |
|---|
| of Vigor | +4–7 to Vitality | 7 |
|---|
| of Health | +8–12 to Vitality | 15 |
|---|
| of Stamina | +13–18 to Vitality | 30 |
|---|
| of the Oak | +19–25 to Vitality | 48 |
|---|
| of Undying | +26–32 to Vitality | 64 |
|---|
| of the Ages | +33–40 to Vitality | 80 |
|---|
… to Energy 7 ขั้น · อาวุธ โล่ หมวก ชุดเกราะ ถุงมือ เข็มขัด รองเท้า แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Energy | +1–3 to Energy | 1 |
|---|
| of the Mind | +4–7 to Energy | 7 |
|---|
| of Brilliance | +8–12 to Energy | 15 |
|---|
| of Wisdom | +13–18 to Energy | 30 |
|---|
| of the Sage | +19–25 to Energy | 48 |
|---|
| of the Archmage | +26–32 to Energy | 64 |
|---|
| of the Oracle | +33–40 to Energy | 80 |
|---|
… to Life 8 ขั้น · ชุดเกราะ หมวก โล่ ถุงมือ รองเท้า เข็มขัด แหวน สร้อยคอ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of the Jackal | +1–8 to Life | 1 |
|---|
| of the Fox | +9–16 to Life | 5 |
|---|
| of the Wolf | +17–28 to Life | 11 |
|---|
| of the Tiger | +29–40 to Life | 18 |
|---|
| of the Boar | +41–55 to Life | 30 |
|---|
| of the Rhino | +56–75 to Life | 46 |
|---|
| of the Leviathan | +76–100 to Life | 62 |
|---|
| of Immortality | +101–130 to Life | 80 |
|---|
… Life Stolen per Hit 4 ขั้น · อาวุธ แหวน ถุงมือ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of the Leech | 3–5% Life Stolen per Hit | 4 |
|---|
| of the Bat | 6–8% Life Stolen per Hit | 14 |
|---|
| of the Lamprey | 9–11% Life Stolen per Hit | 40 |
|---|
| of Exsanguination | 12–14% Life Stolen per Hit | 80 |
|---|
… Increased Attack Speed 4 ขั้น · อาวุธ ถุงมือ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Readiness | +10–15% Increased Attack Speed | 3 |
|---|
| of Alacrity | +16–25% Increased Attack Speed | 11 |
|---|
| of Celerity | +26–35% Increased Attack Speed | 40 |
|---|
| of Fury | +36–45% Increased Attack Speed | 78 |
|---|
… Faster Run/Walk 4 ขั้น · รองเท้า
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Haste | +10–20% Faster Run/Walk | 1 |
|---|
| of Swiftness | +21–30% Faster Run/Walk | 10 |
|---|
| of the Gale | +31–40% Faster Run/Walk | 40 |
|---|
| of the Comet | +41–50% Faster Run/Walk | 78 |
|---|
… to Light Radius 2 ขั้น · หมวก แหวน สร้อยคอ อาวุธ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Light | +1 to Light Radius | 1 |
|---|
| of Radiance | +2–3 to Light Radius | 10 |
|---|
Replenish Life … 4 ขั้น · ชุดเกราะ แหวน สร้อยคอ เข็มขัด
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Regeneration | Replenish Life +1–2 | 3 |
|---|
| of Renewal | Replenish Life +3–5 | 12 |
|---|
| of Rebirth | Replenish Life +6–9 | 40 |
|---|
| of Eternity | Replenish Life +10–14 | 80 |
|---|
Adds …-96 Fire Damage 6 ขั้น · อาวุธ ถุงมือ แหวน
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Flame | Adds 1–3-2 Fire Damage | 1 |
|---|
| of Fire | Adds 4–7-8 Fire Damage | 8 |
|---|
| of Burning | Adds 8–13-16 Fire Damage | 16 |
|---|
| of the Inferno | Adds 14–22-28 Fire Damage | 32 |
|---|
| of the Pyre | Adds 23–34-46 Fire Damage | 52 |
|---|
| of the Sun | Adds 35–48-70 Fire Damage | 78 |
|---|
Adds …-84 Cold Damage 6 ขั้น · อาวุธ ถุงมือ แหวน
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Frost | Adds 1–3-2 Cold Damage | 2 |
|---|
| of Ice | Adds 4–7-8 Cold Damage | 9 |
|---|
| of Winter | Adds 8–12-16 Cold Damage | 17 |
|---|
| of the Glacier | Adds 13–20-26 Cold Damage | 32 |
|---|
| of the Rime | Adds 21–30-42 Cold Damage | 52 |
|---|
| of the Polar Night | Adds 31–42-62 Cold Damage | 78 |
|---|
Adds …-168 Lightning Damage 6 ขั้น · อาวุธ ถุงมือ แหวน
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Shock | Adds 1–4-3 Lightning Damage | 2 |
|---|
| of Lightning | Adds 1-15–9 Lightning Damage | 9 |
|---|
| of Thunder | Adds 1-30 Lightning Damage (10–16) | 17 |
|---|
| of the Storm | Adds 1-51 Lightning Damage (17–26) | 32 |
|---|
| of the Maelstrom | Adds 1-81 Lightning Damage (27–40) | 52 |
|---|
| of the Heavens | Adds 1-123 Lightning Damage (41–56) | 78 |
|---|
… Deadly Strike 4 ขั้น · อาวุธ ถุงมือ หมวก
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Slaying | 5–10% Deadly Strike | 6 |
|---|
| of Carnage | 11–18% Deadly Strike | 15 |
|---|
| of Butchery | 19–26% Deadly Strike | 40 |
|---|
| of Annihilation | 27–34% Deadly Strike | 80 |
|---|
… Faster Cast Rate 3 ขั้น · แหวน สร้อยคอ ถุงมือ อาวุธ
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of the Apprentice | +10% Faster Cast Rate | 3 |
|---|
| of the Magus | +20% Faster Cast Rate | 12 |
|---|
| of the Hierophant | +30% Faster Cast Rate | 40 |
|---|
… Defense 5 ขั้น · ชุดเกราะ หมวก โล่ ถุงมือ รองเท้า เข็มขัด
| ชื่อ | ค่า | เลเวลไอเทม |
|---|
| of Warding | +3–8 Defense | 1 |
|---|
| of the Bulwark | +9–20 Defense | 10 |
|---|
| of the Rampart | +21–40 Defense | 32 |
|---|
| of the Citadel | +41–70 Defense | 52 |
|---|
| of the Fortress | +71–110 Defense | 76 |
|---|